California
Summary
Changelog
Resources
Action Items
FAQ
🙋 ✨
Content
2016 California Trip Expenses
With Kolt, Kelly, & Ellie
| Jason | Kolt | Kelly | |||||
|---|---|---|---|---|---|---|---|
| Plane Ticket | $546.20 | Hotel in Portland | 200 | $369.00 | |||
| Hotel in Bend | $35.00 | Hotel in San Diego | 70 | ||||
| Jedidiah Smith | 35 | ||||||
| Myer’s Flat CG | 35 | ||||||
| Santa Cruz KOA | 40 | ||||||
| Limekiln - Big Sur CG | 35 | ||||||
| Gas in Portland | 28.5 | ||||||
| Gas in Bend | 22.42 | ||||||
| Gas in Crescent City | 22.98 | ||||||
| Gas in Miranda CA | 38.18 | ||||||
| Gas in Petaluma | 34.1 | ||||||
| Gas in Santa Cruz | 25.65 | ||||||
| Gas in San Luis Obispo | 37.28 | ||||||
| Kolt | Jason | ||||||
| 624.11 | $581.20 | ||||||
| 411.9126 | |||||||
| 212.1974 |